Product Details:
Packaging Size | 0.6 Ml |
Brand | Pegstim |
Strength | 6 Mg |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Form | Injection |
Product Details:
Packaging Size | 3 Ml |
Brand | Daxotel |
Manufacturer | Fresenius Kabi |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 120 mg |
Product Details:
Brand | Gemtero |
Manufacturer | Oncology |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 1 g |
Product Details:
Packaging Size | 5 ml |
Packaging Type | Box |
Composition | Ulinastatin |
Manufacturer | Bharat Serums & Vaccines Ltd |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 100000 IU |
Product Details:
Brand | JEVTANA |
Composition | Cabazitaxel |
Treatment | prostate cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 2 Vials |
Brand | Canmab |
Manufacturer | Biocon |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 440 mg |
Product Details:
Packaging Size | 2 ml |
Brand | Docetax |
Manufacturer | Cipla |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 80 mg |
Product Details:
Packaging Size | 4 mg/Vial |
Brand | Zoldria |
Composition | Zoledronic Acid Injection |
Manufacturer | Cipla |
Treatment | Cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 100mg/vial |
Brand | Paclitax NAB |
Composition | Albumin Bound Nano Partical Placitexel |
Manufacturer | Cipla |
Treatment | Cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Packaging Size | 1 * 2 ml |
Brand | Luprodex |
Manufacturer | BBharat Serum |
Composition | Leuprolide Acetate Injection |
Treatment | Uterine Cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand | Oncogem |
Composition | Gemcitabine |
Manufacturer | Cipla |
Treatment | Cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Manufacturer | Zydus |
Prescription/Non prescription | Non Prescription |
Form | Injection |
Type | Allopathic |
Brand | Biobin |
Packaging Size | 10 ml |
Strength | 1 gm |
Product Details:
Manufacturer | Biocon |
Brand | Biomab |
Storage | Cool and Dry Place |
Usage | Hospital and Clinical |
Form | Injection |
Packaging Size | 4 x 10 ml |
Additional Information:
Product Details:
Packaging Size | 10 ml |
Brand | oxypla 50, oxyplat 100 , x-plat 50 ,X-plat 100 |
Composition | oxaliplatin |
Treatment | cancer |
Form | Injection |
Country of Origin | Made in India |
Product Details:
Brand | Vivitra |
Manufacturer | Zydus |
Prescription/Non prescription | Prescription |
Form | Injection |
Strength | 440 mg |
Known to be a monoclonal antibody, Vivitra 440Mg Injection is used in the treatment of metastatic breast cancer. It works on tumors known to overexpress the protein HER2/neu. It also treats gastric cancer.
This drug is mostly administered through IV. The initial dose may be given for about 90 minutes. If the patient''s body reacts positively to Vivitra 440Mg Injection, the following doses may be given for about 30 minutes. The dosage of Vivitra 440Mg Injection that is administered generally depends on the severity of the cancer, health of the patient, body weight and height and other health problems that the patient may already have.
A few common side effects of this drug are- fever and chills after the first doze. The doctor may provide medicine to prevent this side effect. Other include pain in the body, nausea and weakness.
Side effects that are less common, but may occur none the less are diarrhea, headache, cough, vomiting, rashes and problems with breathing.
When it comes to serious side effects of Vivitra 440Mg Injection, problems with the pumping action of the heart is very common. This increases the chances of a heart attack in cancer patients who may already be suffering from heart disease.
Product Details:
Brand | 5 Flucel 500 |
Packaging | 5 * 10 ml Ampoule |
Country of Origin | Made in India |