Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 dose |
Composition | Erythropoitin solution Injection 75 |
Treatment | ANTI-CANCER |
Strength | 75mg |
Form | Injection |
Packaging Type | 1 dose |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Treatment | ANTI-CANCER |
Composition | Erythropoitin Injection 100 |
Form | Injection |
Country of Origin | Made in India |
COMPOSIION | Erythropoitin Injection 100 |
PACKING | 1 DOSE |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Box |
Packaging Size | 3*10 TABLET |
Composition | IMATINIB TABLET IP 400 |
Treatment | ANTI-CANCER |
Form | Tablet |
Strength | 400mg |
Minimum Order Quantity | 3 BOXES |
Usage/Application | ANTI-CANCER |
Dosage | 400 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Composition | Human Albumin I.P 20% Solution |
Type | Injection |
Treatment | ANTI-CANCER |
Usage/Application | INJ |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 4 Box |
Packaging Size | 3 x 10 TABLET |
Composition | MEGESTROL ACETATE TABLET 160MG |
Strength | 160MG |
Form | Tablet |
Treatment | ANTI-CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 100 Stripe |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Letroheal |
Packaging Size | 1x3x10 |
Packaging Type | Strip |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 5 Vial |
Dosage/Strength | 50mg |
Packaging Type | INJECTION |
Composition | Erythropoietin solution injection 50 |
Treatment | ANTI-CANCER |
Packaging Size | 1 dose |
Composition (Salt) | Erythropoietin solution injection 50 |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Dosage Form | INJECTION |
Dose | 120MG |
Form | Injection |
Treatment | ANTI-CANCER |
Composition | DOCETAXEL INJECTION CONCENTRATE IP 120MG |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE VIAL |
Packaging Type | 1 DOSE VIAL |
Dose/Strength | 50MG |
Treatment | ANTI-CANCER |
Form | Injection |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Packaging Size | 10ML VIAL |
Composition | PEGYLATED LIPOSOMAL DOXORUPICIN HYDROCHLORIDE INJECTION |
Form | Injection |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE VIAL |
Form | Injection |
Composition | OXALIPLATIN INJECTION IP 100MG / 50ML |
Manufacturer | BD |
Treatment | ANTI CANCER |
Strength | 100 MG |
Brand | OXALIPTIN 100MG INJECTION |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Type | Vial |
Composition | Ulinastatin 100000 Iu |
Strength | 100000 |
Form | INFUSION |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Box |
Packaging Size | 1x3 Tablet |
Composition | Megestrol Acetate Tablets Ip 40 Mg |
Dose | 40MG |
Minimum Order Quantity | 5 BOXES |
Form | Tablet |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Strength | 5 mg |
Brand | Intas |
Packaging Type | Strips |
Usages | For the treatment of severe acne |
Product Details:
Minimum Order Quantity | 2 Bottle |
Medicine Type | Allopathic |
Usage/Application | ANTI-CANCER |
Treatment Type | ANTI-CANCER |
Composition | CABOZANTINIB TABLET 20MG |
Form | Tablet |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Manufacturer | ONCOZEST |
Packaging Size | 1 VIAL |
Composition | PACLITAXEL INJECTION IP |
Strength | 30MG/5ML |
Minimum Order Quantity | 5 VIAL |
Form | Injection |
Treatment | Anti-Cancer |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Form | Tablet |
Packaging Size | 30 TABLET IN A BOTTLE |
Manufacturer | MEDICAMEN |
Brand | DASAMED 100MG |
Strength | 100 MG |
Composition | DASATINIB 100MG TABLET |
Packaging Type | Bottles |
Medicine Type | Allopathic |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Box |
Packaging Size | 3*10 TABLETS |
Composition | Dasatinib 20mg Tablets |
Strength | 20MG |
Minimum Order Quantity | 3 BOXES |
Form | Tablet |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Dose Strength | 10mg |
Packaging Size | 1 VIAL |
Composition | CISPLATIN INJECTION IP 10 |
Strength | 10MG |
Minimum Order Quantity | 5 VIAL |
Form | Injection |
Treatment | ANTI-CANCER |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Manufacturer | BD |
Packaging Size | 1 COMBIPACK |
Packaging Type | Piece |
Composition | LEUPROLIDE ACETATE INJECTION |
Storage Conditions | 3 MONTHS |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Strength | 1000MG |
Manufacturer | BD |
Injection Site | IV Only |
Manufacturer Name | BD |
Packaging Size | 1 VIAL |
Composition | MEROPENUM INJECTION I.P. 1000MG |
Form | Injection |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Manufacturer | MEDICAMEN |
Packaging Size | 30 TABLETS IN A BOTTLE |
Composition | DASATINIB 50MG TABLET |
Strength | 50 MG |
Minimum Order Quantity | 2 BOTTLES |
Form | Tablet |
Brand | DASAMED 50MG TABLET |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Box |
Packaging Size | 3*10 TABLETS |
Composition | Nilutamide 150 Mg TABLET |
Strength | 150MG |
Minimum Order Quantity | 3 BOXES |
Form | Tablet |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Packaging Size | 1 VIAL |
Composition | Bevacizumab Injection 400 Mg |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Vial |
Packaging Size | 2.5ml |
Packaging Type | Ampoule |
Composition | Atracurium Besylate Injection Ip |
Form | Injection |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Dose/Strength | 250 MG |
Dose Strength | 250 mg |
Category | ANTI-CANCER |
Composition | TEMOZOLOMIDE CAPSULE I.P. 250MG |
Packaging Size | 1 BOTTLE OF 5 CAPSULES |
Minimum Order Quantity | 3 BOTLLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Stripe |
Brand Name | BDPOSA 100MG TABLET |
Composition | POSACONAZOLE GASTRO-RESISTANT TABLET 100MG |
Manufacturer | BDR |
Treatment | ANTI-CANCER |
Dose | 100 MG |
Packaging Size | 1*10 TABLET |
Type Of Medicines | Allopathic |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE |
Composition | Cyclophosphamide Injection 200MG |
Strength | 200MG |
Minimum Order Quantity | 5 VIAL |
Form | Injection |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Box |
Composition | AFITINIB 30MG |
Strength | 30MG |
Minimum Order Quantity | 2 BOTTLES |
Form | Tablet |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Packaging Size | 21 CAPSULES IN A BOTTLE |
Form | CAPSULES |
Composition | Palbociclib Capsules 100 Mg |
Treatment | ANTI CANCER |
Strength | 100MG |
Minimum Order Quantity | 3 BOXES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Box |
Usage/Application | ANTI-CANCER |
Composition | Geftinat 250 Mg Tablets |
Form | Tablet |
Strength | 250MG |
Minimum Order Quantity | 3 BOXES |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Dosage/Strength | 50 mg |
Treatment | ANTI-CANCER |
Injection Site | IV |
Packaging Size | 1 COMBIPACK |
Composition | MICAFUNGIN SODIUM FOR INJECTION 50MG |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Bottle |
Composition | PAZOPANIB 400MG TABLET |
Form | Tablet |
Treatment | ANTI-CANCER |
Dose | 400MG |
Packing | 30 TABLETS IN A BOTTLE |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 VIAL |
Composition | PEMETREXED FOR INJECTION 100MG/VIAL |
Packing | 1 VIAL |
Dose | 100MG |
Drug Name | PEMETOMED 100MG INJECTION |
Manufactured By | MEDICAMEN |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Packaging Size | STERILE 1 DOSE VIAL |
Composition | CARBOPLATIN INJECTION IP |
Packaging Type | STERILE 1 DOSE VIAL |
Country of Origin | Made in India |
Anticancer drug, also called antineoplastic drug, any drug that is effective in the treatment of malignant, or cancerous, disease. There are several major classes of anticancer drugs; these include alkylating agents, antimetabolites, natural products, and hormones.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Composition | PACLITAXEL 260MG / 43.4 ML INJECTION IP |
Packaging Size | 1 DOSE VIAL |
Packaging Type | INJECTION |
Form | Injection |
Treatment | ANTI-CANCER |
Company | BDR |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Type | INJECTION |
Packaging Size | 1 VIAL |
Composition | Hepatitis B Immunoglobulin |
Treatment | ANTI-CANCER |
Form | Injection |
Composition (Salt) | Hepatitis B Immunoglobulin |
Packing Type | 1 VIAL |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Product Details:
Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE VIAL |
Treatment | ANTI-CANCER |
Composition | PACLITAXEL INJECTION I.P. 300MG / 50ML |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 3 Box |
Packaging Size | 3*10 TABLET |
Composition | 70 Mg Dasatinib Tablets |
Treatment | ANTI-CANCER |
Form | Tablet |
Strength | 70MG |
Minimum Order Quantity | 3 BOXES |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 2 Bottle |
Packaging Size | 30 TABLETS IN A BOTTLE |
Composition | SORAFENIB TABLET IP 200MG |
Treatment | ANTI-CANCER |
Strength | 200MG |
Form | Tablet |
Minimum Order Quantity | 2 BOTTLES |
Country of Origin | Made in India |
Additional Information: