Nagpur, Maharashtra
GST No. 27AEJFS5119M1ZI
Approx. Rs 2,843 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 IU/ml |
| Packaging Size | 1 FLEXPEN |
| Brand | ACTRAPID FLEXPEN INSULIN |
| Composition | Human Insulin that is a short-acting form of insulin. |
| Treatment | Diabetes mellitus |
| Packaging Type | Box |
| Brand | ACTRAPID FLEXPEN INSULIN |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 330 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Stripe |
| Strength | 500 mg |
| Dose/Strength | 500MG |
| Packaging Size | 10*20 |
| Brand | GLYCIPHAGE 500MG TABLET |
| Composition | METFORMIN TABLET I.P. 500MG |
| Treatment | Diabetes Mellitus |
| Pack Type | Box |
| Packaging Type | 10*20 |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 100 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Packaging Size | 7*14 |
| Packaging Type | Box |
| Brand | Forixga |
Approx. Rs 482 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Form | Tablets |
| Composition | Dapaglifozin Tablet |
| Packaging Size | 1x14 |
| Packaging Type | Box |
| Brand | Forxiga |
Approx. Rs 190 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 190 Strip |
| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapagliflozin |
| Packaging Size | 10 X 10 |
| Packaging Type | Strip |
Additional Information:
Approx. Rs 2,032 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Dose/Strength | 6 mg/ml |
| Packaging Size | 3 ml |
| Packaging Type | Piece |
| Brand | Lirafit Solution for Injection |
| Usage/Application | Personal |
| Manufacturer | Glenmark Pharmaceuticals Ltd |
Additional Information:
Approx. Rs 47 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 850 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet 850mg Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 21 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Glycomet Tablet |
| Manufacturer | USV Ltd |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 153 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 5 mg |
| Form | Tablets |
| Composition | Linagliptin (5mg) |
| Packaging Size | 1*10 |
| Packaging Type | STRIP |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 198 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | Linagliptin 5 mg + Dapagliflozin 10 mg |
| Packaging Type | Stripe |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
| Tablet | 198 |
Additional Information:
Approx. Rs 592 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Vial |
| Strength | 100 IU/ml |
| Brand | Huminsulin N 100IU/ml Injection |
| Packaging Type | Vial |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage / Application | Personal |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
| Shelf Life | 24 months |
Additional Information:
Approx. Rs 40 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1000 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin Pr 1gm Tablet |
| Manufacturer | MOREPEN LABORATORIES LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
| Composition | METFORMIN-1000MG |
Additional Information:
Approx. Rs 23 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Pack Size | 1*10 Tablet |
| Pack Type | Strip |
| Brand | Myformin 500 Tablet |
| Manufacturer | MOREPEN LABORATORIES LTD |
| Shelf Life | 24 Months |
| Usage | To Treat Type 2 Diabetes |
| Prescription / Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 600 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 25 mg |
| Form | Tablets |
| Composition | Rx Empagliflozin Tablets |
| Packaging Size | 9*10 |
| Packaging Type | Box |
| Brand | Jardiance |
| Country of Origin | Made in India |
Approx. Rs 6,047 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Box |
| Strength | 1.5 mg |
| Packaging Type | Box |
| Brand | Trulicity 1.5mg Pre-Filled Pen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Composition | Dulaglutide (1.5mg/0.5ml) |
Additional Information:
Approx. Rs 508 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 10 mg |
| Form | Tablets |
| Composition | Dapaglifozin |
| Packaging Size | 7x14 |
| Packaging Type | Box |
| Brand | Forxiga |
Approx. Rs 1,453 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Packaging Size | 1*3ML |
| Strength | 100 IU/ml |
| Composition | 100U/ml |
| Packaging Type | Pack |
| Brand | RYZODEC 100U/ML INSULIN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,265 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Strength | 100 IU/ml |
| Packaging Size | 1 FLEXPEN |
| Brand | NOVORAPID FLEXPEN INSULIN |
| Packaging Type | Box |
| Brand | NOVORAPID FLEXPEN INSULIN |
| Composition | 1 pre-filled pen contains 3 ml equivalent to 300 units. |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,756 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Stripe |
| Dose/Strength | 10MG/5MG |
| Brand | Glyxambi 10mg/5mg Tablet |
| Treatment | Diabetes |
| Composition | Empagliflozin and Linagliptin |
| Form | Tablets |
| Packaging Size | 9*10 TABLETS |
| Packaging Type | IN A BLISTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 6,753 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Stripe |
| Dose/Strength | 10MG/5MG |
| Brand | Empagliflozin and Linagliptin |
| Composition | Empagliflozin and Linagliptin |
| Packaging Size | 9*10 TABLET |
| Packaging Type | BLISTER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 646 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Stripe |
| Dose/Strength | 25MG |
| Form | Tablets |
| Composition | empagliflozin,which works by blocking the sodium-glucose co-transporter-2 (SGLT-2) enzyme in the ki |
| Packaging Size | 9*10 TABLETS |
| Packaging Type | IN A BLISTER |
| Brand | JARDIANCE 25MG TABLET |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 861 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Stripe |
| Dose/Strength | 25MG/5MG |
| Brand | GLYXAMBI 25MG/5MG TABLET |
| Treatment | diabetes mellitus |
| Composition | Empagliflozin and Linagliptin |
| Packaging Size | 9*10 TABLETS |
| Packaging Type | IN BLISTER |
| Form | Tablet |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,780 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Box |
| Dose/Strength | 5MG |
| Form | Tablets |
| Packaging Size | 9x10 |
| Packaging Type | IN BOTTLE |
| Treatment | Anti diabetic |
| Composition | LINAGLIPTIN TABLETS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,652 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100UNITS/ML |
| Packaging Size | PENFILL |
| Composition | 100U/ml |
| Brand | TRESIBA INSULIN DEGLUDEC |
| Packaging Type | PENFILL |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,123 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 IU |
| Packaging Size | 3 ml |
| Packaging Type | BOX |
| Brand | RYZODEG PENFILL INJECTION |
| Composition | One pre-filled pen contains 300 units of insulin degludec |
| Storage Conditions | 2'C--8'C |
| Treatment | DIABETES |
| Form | INJECTION |
Additional Information:
Approx. Rs 390 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 IU/ml |
| Brand | MIXTARD 30 HM PENFILL |
| Composition | BISPHASIC ISPHANE INSULIN INJECTION |
| Brand | MIXTARD 30 HM PENFILL |
| Treatment | DIABETES |
| Form | Injection |
| Country of Origin | Made in India |
| PACKING SIZE | 5*3 CARTRIDGE |
Additional Information:
Approx. Rs 420 / BottleGet Latest Price
Product Details:| Product Form | Eye Drop |
| Strength | 0.03% |
| Use Case | A |
| Pack Type | Eye Drop Bottle |
| Pack Size | 3 ml |
| BRAND | COOLPROST |
COOLPROST EYE DROP (BIMATOPROST OPTHALMIC SOLUTION) contains bimatoprost, a prostaglandin analog used in ophthalmology. It works by improving the natural outflow of aqueous humor from the eye. This action helps maintain optimal intraocular pressure. The sterile solution ensures precise ocular delivery. COOLPROST EYE DROP supports consistent therapeutic outcomes. It is intended for regular use under ophthalmologist supervision.
Usage InstructionsUse COOLPROST EYE DROP (BIMATOPROST OPTHALMIC SOLUTION) exactly as prescribed by an eye care professional.
Wash hands thoroughly before application.
Instill the recommended number of drops into the affected eye(s).
Avoid touching the dropper tip to prevent contamination.
Use at the same time each day for consistent results.
COOLPROST EYE DROP (BIMATOPROST OPTHALMIC SOLUTION) effectively helps manage elevated intraocular pressure. Clinical evidence supports bimatoprost as a first-line therapy in ocular hypertension and glaucoma management. Ophthalmology experts value its targeted action and sustained pressure control. Maintaining controlled eye pressure supports optic nerve health. The medication plays an important role in long-term vision preservation strategies.
Approx. Rs 385.96 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 U/ml |
| Brand | ACTRAPID HM PENFILL INJECTION |
| Packaging Type | 5*3 CARTRIDGE |
| Country of Origin | Made in India |
| COMPOSITION | Human Insulin which belongs to the group of medicines called Antidiabetic agents. |
Additional Information:
Approx. Rs 4,253 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Box |
| Strength | 100 U/ml |
| Form | INSULIN |
| Brand Name | NOVARAPID PENFILL INJECTION |
| Packaging Type | Injection |
| Brand | NOVARAPID PENFILL INJECTION |
| Packaging Size | 5*3ML CARTRIDGE |
| Usage / Application | SINGLE DOSAGE ONLY |
| Composition | Insulin Aspart |
| Usage/Application | DIABETES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,350 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Stripe |
| Form | Tablets |
| Packaging size | 10*10 Tablets |
| Brand | Rybelsus |
| Composition | Semaglutide Tablets |
| Packaging Type | Strip |
| Shelf Life | 24 Months |
| Prescription/Non prescription | Prescription |
| Usuage | to treat type 2 diabetes |
| Prescription / Non Prescription | Prescription |
| strength | 3 mg |
Rybelsus is a brand-name prescription medication that's FDA-approved to treat type 2 diabetes. The drug helps control blood sugar in adults when used with diet and exercise. Type 2 diabetes is a condition in which your blood sugar level becomes too high due to problems with a hormone called insulin.
Additional Information:
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Dose/Strength | 100 mg |
| Brand | Fluridex |
| Manufacturer | FORTUNE |
| Packaging Type | Box |
| Shelf Life | 36 month |
| Storage Condition | Store in Cool and Dry Place |
| Packaging Size | 10 x 10 tablets |
FLURIDEX 100MG (FRUSEMIDE TABLETS) contains frusemide, a potent diuretic agent. It is used to relieve edema by promoting the excretion of excess salt and water through the kidneys. By reducing fluid overload, it supports cardiovascular and renal function. The formulation allows rapid onset and consistent therapeutic action. FLURIDEX is commonly used as part of long-term management plans under medical supervision.
Usage InstructionsTake FLURIDEX 100MG (FRUSEMIDE TABLETS) exactly as prescribed by your healthcare professional.
Swallow the tablet whole with water.
It is usually taken in the morning to support daily fluid regulation.
Follow the prescribed dose and schedule carefully.
Do not adjust dosage without consulting your doctor.
FLURIDEX 100MG (FRUSEMIDE TABLETS) effectively reduces fluid retention and swelling. Clinical evidence supports frusemide’s role in managing edema and supporting heart and kidney function. It helps improve breathing comfort and mobility in patients with fluid overload. Medical experts rely on its predictable and well-established diuretic action.
Approx. Rs 20 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Dose/Strength | 10 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Stripe |
| Brand | Glynase XL 10 Tablet |
| Manufacturer | USV Ltd |
| Usage/Application | Personal |
| Shelf Life | 24 months |
Approx. Rs 1,089 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Commercial |
| Shelf Life | 24 months |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 1,368 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Dose/Strength | 100 I.u |
| Packaging Size | 3 ml |
| Packaging Type | Pre-filled Pen |
| Brand | Humalog 100IU/ml Kwikpen |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Usage/Application | Commercial |
| Shelf Life | 24 MONTHS |
| Storage Conditions | Store in a refrigerator (2 - 8 DegreeC). Do not freeze. |
Additional Information:
Approx. Rs 1,158 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 100 IU /ml |
| Brand | Novomix 30 Flexpen 100IU/ml |
| Manufacturer | Novo Nordisk India Pvt Ltd |
| Packing | 3.0 ml in 1 flexpen |
| Composition | Insulin Aspart (30%) + Insulin Aspart Protamine (70%) |
Additional Information:
Approx. Rs 1,478 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Box |
| Strength | 25 mg |
| Form | Capsules |
| Composition | Diazoxide |
| Packaging Size | 1*10 |
| Packaging Type | strip |
| Country of Origin | Made in India |
Additional Information:
Explore More Products
© Satnam Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited