Nagpur, Maharashtra
GST No. 27AEJFS5119M1ZI
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 40mg |
| Packaging Size | 1*10 Capsules |
| Packaging Type | Strips |
| Brand | Isokey |
| Manufactured By | KeyFord |
| Usages | For the treatment of severe acne |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| FAST SHIPPING | Available |
Approx. Rs 200 / Strip of 10 TabletsGet Latest Price
Product BrochureProduct Details:| Strength | 40MG |
| Usage | A |
| Packaging Size | 10x10 Tablet |
| Brand | IVERASH |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Shelf Life | 36 Month |
IVERASH 40MG (IVERMECTIN TABLETS) contains ivermectin, a broad-spectrum antiparasitic agent. It is used to treat infections caused by roundworms, threadworms, and certain skin parasites. Ivermectin works by disrupting nerve and muscle function in parasites, leading to their elimination. The oral tablet ensures reliable systemic delivery, supporting complete parasite clearance. IVERASH is suitable for both adults and children (as per prescribed doses) and is recommended for various parasitic conditions under medical supervision.
Usage InstructionsTake IVERASH 40MG (IVERMECTIN TABLETS) exactly as prescribed by your healthcare professional.
Swallow the tablet whole with water.
Dosage depends on the type and severity of the parasitic infection.
Complete the full course, even if symptoms improve.
Follow your doctor’s instructions for repeat dosing if recommended.
IVERASH 40MG (IVERMECTIN TABLETS) provides rapid and effective treatment of parasitic infections. Clinical evidence supports ivermectin’s high efficacy against intestinal worms and skin parasites. It helps restore overall health by reducing parasite load and improving gastrointestinal and dermatological well-being. Healthcare professionals widely endorse its use for both prevention and treatment in endemic areas.
Approx. Rs 134 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 1*10 caps |
| Brand | Hydreo 500mg capsule |
| Manufactured By | Knoll Pharmaceuticals Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 months |
| Usage / Application | Hospital |
Additional Information:
Approx. Rs 2,700 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Strip |
| Strength | 10mg |
| Packaging Size | 1x10 CAPSULES |
| Brand | LENVAMED |
| Manufacturer | MEDOCAMEN |
| Packaging Type | Strips |
| Brand Name | LENVAMED 10MG |
| Composition | LENVATINIB CAPSULE 10MG |
| Usage/Application | ANTI-CANCER |
| Shelf Life | 24 Months |
| Usage | Pain Relief and Reducing Inflammation |
| Prescription/Non-Prescription | Non prescription |
| Type Of Medicines | Allopathic |
| Also Gives | Third Party Manufacturing |
| Dose | 10 MG |
| Form | CAPSULES |
| Country of Origin | Made in India |
| mg | 10 |
Additional Information:
Approx. Rs 3,330 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 1*7 capsules |
| Form | Tablet |
| Storage Condition | Store in a refrigerator between 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
| Dose | 20mg |
| Brand | Tegonat 20mg capsule |
Additional Information:
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 30 mg |
| Manufactured By | NEURO |
| Brand | MIRA 30MG TABLET |
| Shelf life | 24 MONTHS |
| Packaging Size | 1*10 TABS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,400 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Arimidex |
| Packaging Size | 1*10 Tablets |
| Compostion | Anasrozole 1mg |
| Packaging Type | Stripe |
| Form | Tablet |
| Manufactured By | AstraZenca |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 150 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Dose/Strength | 150mg |
| FAST SHIPPING | Available |
Approx. Rs 1,855 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Packaging Size | 30 TABLETS IN A BOTTLE |
| Strength | 200MG |
| Composition | SORAFENIB TABLET IP 200MG |
| Treatment | ANTI-CANCER |
| Form | Tablet |
| Minimum Order Quantity | 2 BOTTLES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 5,255 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Stripe |
| Brand Name | BDPOSA 100MG TABLET |
| Composition | POSACONAZOLE GASTRO-RESISTANT TABLET 100MG |
| Manufacturer | BDR |
| Treatment | ANTI-CANCER |
| Dose | 100 MG |
| Packaging Size | 1*10 TABLET |
| Type Of Medicines | Allopathic |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,213 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Form | Injection |
| Treatment | ANTI-CANCER |
| Composition | Erythropoitin Injection 100 |
| Country of Origin | Made in India |
| COMPOSIION | Erythropoitin Injection 100 |
| PACKING | 1 DOSE |
Additional Information:
Approx. Rs 656 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Packaging Size | 1 VIAL |
| Composition | PEMETREXED FOR INJECTION 100MG/VIAL |
| Packing | 1 VIAL |
| Dose | 100MG |
| Drug Name | PEMETOMED 100MG INJECTION |
| Manufactured By | MEDICAMEN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 456 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Strip |
| Packaging Size | 3*10 TABLET |
| Form | Tablet |
| Composition | IMATINIB TABLET IP 400 |
| Treatment | ANTI-CANCER |
| Strength | 400mg |
| Minimum Order Quantity | 3 BOXES |
| Usage/Application | ANTI-CANCER |
| Dosage | 400 |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 845 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Box |
| Strength | 70MG |
| Form | Tablet |
| Packaging Size | 3*10 TABLET |
| Composition | 70 Mg Dasatinib Tablets |
| Treatment | ANTI-CANCER |
| Minimum Order Quantity | 3 BOXES |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,003 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Strength | 500MG/VIAL |
| Pack Size | 1 ml |
| Packaging Size | 1 VAIL |
| Pack Type | Vial |
| Treatment | ANTI CANCER |
| Composition | PEMETREXED FOR INJECTION 500MG/VIAL |
| Minimum Order Quantity | 5 VIAL |
| Brand Name | Medicamen Biotech Ltd |
| Brand | PEMETOMED FOR INJECTION 500MG |
| Manufacturer | MEDICAMEN |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,086 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Bottle |
| Dose/Strength | 250 MG |
| Dose Strength | 250 mg |
| Category | ANTI-CANCER |
| Composition | TEMOZOLOMIDE CAPSULE I.P. 250MG |
| Packaging Size | 1 BOTTLE OF 5 CAPSULES |
| Minimum Order Quantity | 3 BOTLLE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,496 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Packaging Type | Vial |
| Strength | 100000 |
| Form | INFUSION |
| Composition | Ulinastatin 100000 Iu |
| Treatment | ANTI-CANCER |
| Country of Origin | Made in India |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Approx. Rs 3,656 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Packaging | 1 VIAL |
| Dosage Form | INJECTION |
| Packaging Size | STERILE 1 DOSE VIAL |
| Composition | CARBOPLATIN INJECTION IP |
| Packaging Type | STERILE 1 DOSE VIAL |
| Country of Origin | Made in India |
Anticancer drug, also called antineoplastic drug, any drug that is effective in the treatment of malignant, or cancerous, disease. There are several major classes of anticancer drugs; these include alkylating agents, antimetabolites, natural products, and hormones.
Additional Information:
Approx. Rs 5,902 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Strength | 75mg |
| Packaging Size | 1 dose |
| Composition | Erythropoitin solution Injection 75 |
| Treatment | ANTI-CANCER |
| Form | Injection |
| Packaging Type | 1 dose |
Additional Information:
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 11.25 mg |
| Manufacturer | BD |
| Packaging Type | Piece |
| Storage Conditions | 3 MONTHS |
| Composition | LEUPROLIDE ACETATE INJECTION |
| Packaging Size | 1 COMBIPACK |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 303 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Strip |
| Strength | 40 mg |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Strips |
| Minimum Order Quantity | 5 BOXES |
| Brand Name | Megte 40 Tablet |
| Manufacturer | Zee Laboratories |
| Usages | Treat breast cancer and endometrial cancer. |
| Dose | 40MG |
| Composition | Megestrol Acetate Tablets Ip 40 Mg |
| Packaging Size | 1x3 Tablet |
| Treatment | ANTI-CANCER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 4,995 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Strength | 100 MG |
| Form | Tablet |
| Packaging Size | 30 TABLET IN A BOTTLE |
| Brand | DASAMED 100MG |
| Composition | DASATINIB 100MG TABLET |
| Manufacturer | MEDICAMEN |
| Packaging Type | Bottles |
| Medicine Type | Allopathic |
Additional Information:
Approx. Rs 4,825 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Bottle |
| Strength | 50 MG |
| Packaging Size | 30 TABLETS IN A BOTTLE |
| Composition | DASATINIB 50MG TABLET |
| Minimum Order Quantity | 2 BOTTLES |
| Form | Tablet |
| Manufacturer | MEDICAMEN |
| Brand | DASAMED 50MG TABLET |
Additional Information:
Approx. Rs 8,000 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Stripe |
| Strength | 150MG |
| Form | Tablet |
| Packaging Size | 3*10 TABLETS |
| Composition | Nilutamide 150 Mg TABLET |
| Minimum Order Quantity | 3 BOXES |
| Treatment | ANTI-CANCER |
| Country of Origin | Made in India |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Approx. Rs 3,225 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 4 Strip |
| Strength | 160MG |
| Form | Tablet |
| Pack Size | 1*10 Tablet |
| Pack Type | Box |
| Brand Name | Megte 160mg Tablet |
| Manufacturer | Zee Laboratories |
| Usages | Megte 160 Tablet is used to treat breast cancer and endometrial cancer. |
| Composition | MEGESTROL ACETATE TABLET 160MG |
| Packaging Size | 3 x 10 TABLET |
| Treatment | ANTI-CANCER |
| Country of Origin | Made in India |
| Tablet | 3225 |
Megestrong 160 Tablet should be taken as your doctor advice. Your doctor will decide how much you need to take and for how much time. You may take it with or without food but better to take it at a fixed time. You should take this medicine for as long as it is prescribed for you.
Additional Information:
Approx. Rs 9,556 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Dosage Form | INJECTION |
| Dose | 120MG |
| Form | Injection |
| Treatment | ANTI-CANCER |
| Composition | DOCETAXEL INJECTION CONCENTRATE IP 120MG |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 783 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Dose/Strength | 50MG |
| Packaging Size | 1 DOSE VIAL |
| Packaging Type | 1 DOSE VIAL |
| Treatment | ANTI-CANCER |
| Form | Injection |
Additional Information:
Approx. Rs 256 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Dosage/Strength | 50mg |
| Packaging Type | INJECTION |
| Composition | Erythropoietin solution injection 50 |
| Treatment | ANTI-CANCER |
| Packaging Size | 1 dose |
| Composition (Salt) | Erythropoietin solution injection 50 |
| Form | Injection |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 216 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 3 Box |
| Strength | 20MG |
| Packaging Size | 3*10 TABLETS |
| Composition | Dasatinib 20mg Tablets |
| Minimum Order Quantity | 3 BOXES |
| Form | Tablet |
| Treatment | ANTI-CANCER |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,403 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Pack |
| Packaging Size | 1 DOSE VIAL |
| Form | Injection |
| Composition | OXALIPLATIN INJECTION IP 100MG / 50ML |
| Manufacturer | BD |
| Treatment | ANTI CANCER |
| Strength | 100 MG |
| Brand | OXALIPTIN 100MG INJECTION |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 535 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ASTROZOLE |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Johnlee Pharmaceuticals |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | (20 DegreeC to 25 DegreeC). |
Additional Information:
Approx. Rs 143 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ANARIDEX |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Healing Pharma India Pvt Ltd |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
| Storage Instruction | Store below 30 DegreeC |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Brand | Femaford 2.5mg Tablet |
| Usage/Application | Personal |
| Packaging Size | 1x10 |
| Packaging Type | Strip |
| Medicine Type | Anti cancer |
| Country of Origin | Made in India |
| TABLET | 80 |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | ANA-ASH |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | ASHER PHARACUTICAL |
| Shelf Life | 24 MONTHS |
| Usage/Application | Personal |
Additional Information:
Approx. Rs 610 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 1 mg |
| Brand | Astrozole |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Form | Tablet |
| Compostion | Anastrozole 1mg |
| Manufactured By | John Lee |
Approx. Rs 9,350 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Strength | 600 mcg |
| Packaging Size | 2.4ml |
| Packaging Type | Pre-Filled Pen |
| Composition | Teriparatide 600mcg |
| Brand | Forteo 600mcg Injection |
| Manufacturer | Eli Lilly and Company India Pvt Ltd |
| Shelf Life | 24 Months |
| Prescription/Non-Prescription | Prescription |
| Also Gives | Third Party Manufacturing |
| Country of Origin | Made In India |
Teritide 600mcg Injection should be injected under the skin or given by a healthcare professional. You should use it regularly and at the same time each day to get the maximum benefit from it. Usually, it is recommended to take it for a maximum period of 2 years. However, follow the doctor’s advice and complete the course even if you feel better. It should be stored in the refrigerator at a temperature of 2°C to 8°C.
Additional Information:
Approx. Rs 503 / VialGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Vial |
| Packaging Size | COMBIPACK |
| Brand | TUBERVAC |
| Composition | BACILLUS CALMEETE GEURIN VACCINE IP |
| Treatment | STERIOD INJECTION |
| Form | Injection |
| Packing Type | COMBIPACK |
Additional Information:
Approx. Rs 95 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Box |
| Packaging Size | 25 Tablets |
| Dose/Strength | 2 mg |
| Packaging Type | Box |
| Brand | Bucelon 2 Tablet |
| Manufacturer | Celon Laboratories Ltd |
| Usage/Application | Hospital |
| Shelf Life | 24 MONTHS |
| Storage Conditions | Store below 30 DegreeC |
Additional Information:
Approx. Rs 350 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Brand | Antreol 1mg Tablet |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Knoll Healthcare Pvt Ltd |
| Shelf Life | 24 months |
| Usage/Application | Hospital |
| Storage Instruction | Store below 30 DegreeC |
Additional Information:
Explore More Products
© Satnam Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited