Jaripatka, Nagpur, Maharashtra
Approx. Rs 145 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 30 mg |
Manufactured By | NEURO |
Brand | MIRA 30MG TABLET |
Shelf life | 24 MONTHS |
Packaging Size | 1*10 TABS |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 2,700 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Strip |
Strength | 10mg |
Packaging Size | 1x10 CAPSULES |
Brand | LENVAMED |
Packaging Type | Strips |
Brand Name | LENVAMED 10MG |
Manufacturer | MEDOCAMEN |
Composition | LENVATINIB CAPSULE 10MG |
Usage/Application | ANTI-CANCER |
Shelf Life | 24 Months |
Usage | Pain Relief and Reducing Inflammation |
Prescription/Non-Prescription | Non prescription |
Type Of Medicines | Allopathic |
Also Gives | Third Party Manufacturing |
Dose | 10 MG |
Form | CAPSULES |
mg | 10 |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,003 / BoxGet Latest Price
Product BrochureProduct Details:Manufacturer | NATCO |
Packaging Size | 1x 30 Tablet |
Brand | LENVAT 4 TABLET |
Composition | LENVATINIB |
Treatment | THYROID CANCER |
Form | Tablet |
Country of Origin | Made in India |
Approx. Rs 3,656 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Packaging Size | STERILE 1 DOSE VIAL |
Composition | CARBOPLATIN INJECTION IP |
Packaging Type | STERILE 1 DOSE VIAL |
Country of Origin | Made in India |
Anticancer drug, also called antineoplastic drug, any drug that is effective in the treatment of malignant, or cancerous, disease. There are several major classes of anticancer drugs; these include alkylating agents, antimetabolites, natural products, and hormones.
Additional Information:
Approx. Rs 3,330 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Packaging Size | 1*7 capsules |
Form | Tablet |
Storage Condition | Store in a refrigerator between 20 DegreeC to 25 DegreeC (68 DegreeF to 77 DegreeF) |
Dose | 20mg |
Brand | Tegonat 20mg capsule |
Additional Information:
Approx. Rs 134 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 500 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 caps |
Brand | Hydreo 500mg capsule |
Manufactured By | Knoll Pharmaceuticals Ltd |
Usage/Application | Hospital |
Shelf Life | 24 months |
Usage / Application | Hospital |
Additional Information:
Approx. Rs 2,977 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Dose/Strength | 450 mg |
Packaging Type | Vial |
Packaging Size | 45 ml |
Brand | Kemocarb |
Manufactured By | Fresenius Kabi India Pvt Ltd |
Usage / Application | Hospital |
Shelf Life | 24 months |
Storage Instruction | cool and dry place |
Additional Information:
Approx. Rs 2,400 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Compostion | Anasrozole 1mg |
Brand | Arimidex |
Manufactured By | AstraZenca |
Approx. Rs 9,000 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Form | Tablet |
Compostion | Enzalutamide |
Packaging Type | Box |
Packaging Size | 1*28 |
Approx. Rs 17,984 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Form | Tablet |
Compostion | Enzalutamide |
Packaging Type | Box |
Packaging Size | 4x28 |
Approx. Rs 2,850 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Box |
Strength | 20 mg |
Manufacturer | MEDICAMEN |
Usage/Application | ANTI-CANCER |
Composition | AFITINIB 20MG |
Brand | AFMED 20MG TABLET |
Packaging Size | 28 TABLETS IN A BOTTLE |
Payment Mode | WISE / WESTERN UNION / BANK TRANFER |
Additional Information:
Approx. Rs 4,002 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Bottle |
Strength | 100 mg |
Pack Size | 1*30 Tablet |
Pack Type | Box |
Packaging Size | 30 TABLETS |
Brand | Dasatinib Tablet |
Composition | Dasatinib Tablet |
Brand Name | DASATINIB TABLET 100MG |
Usages | FOR ORAL USE |
Minimum Order Quantity | 3 |
Additional Information:
Approx. Rs 303 / BoxGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Box |
Strength | 40 mg |
Form | Tablet |
Pack Size | 1*10 Tablet |
Pack Type | Strips |
Minimum Order Quantity | 5 BOXES |
Brand Name | Megte 40 Tablet |
Manufacturer | Zee Laboratories |
Usages | Treat breast cancer and endometrial cancer. |
Dose | 40MG |
Composition | Megestrol Acetate Tablets Ip 40 Mg |
Packaging Size | 1x3 Tablet |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 29 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Dosage/Strength | 20 mg |
Form | Tablet |
Storage Condition | Store below 30 DegreeC. |
USAGE | Treat breast cancer |
TABLET | 29 |
Mamofen 20 Tablet is also helpful in the treatment of infertility. It can be taken with or without food, but take it at the same time to get the most benefit. It should be taken as your doctor's advice. The dose and how often you take it depends on what you are taking it for. Your doctor will decide how much you need to improve your symptoms. Swallow the tablets whole with a drink of water. This medicine is generally taken for 10 to 15 years. You should take this medicine for as long as it is prescribed for you.
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Dosage/Strength | 20 mg |
Form | Tablet |
Storage Condition | 30 DEGREE |
TABLET | 85 |
USAGE | anti-estrogens |
Additional Information:
Approx. Rs 80 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Usage/Application | Personal |
Brand | Femaford 2.5mg Tablet |
Packaging Size | 1x10 |
Packaging Type | Strip |
Medicine Type | Anti cancer |
TABLET | 80 |
Country of Origin | Made in India |
Dose/Strength | 2.5 mg |
Additional Information:
Approx. Rs 500 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 40mg |
Packaging Size | 1*10 Capsules |
Packaging Type | Strips |
Brand | Isokey |
Manufactured By | KeyFord |
Usages | For the treatment of severe acne |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 65 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 150 mg |
Packaging Size | 10x10 |
Packaging Type | Box |
Dose/Strength | 150mg |
FAST SHIPPING | Available |
Approx. Rs 80 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 150 mg |
Packaging Size | 10x10 Tablets |
Packaging Type | Box |
Dose/Strength | 150mg |
FAST SHIPPING | Available |
Approx. Rs 256 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Dosage/Strength | 50mg |
Packaging Type | INJECTION |
Composition | Erythropoietin solution injection 50 |
Treatment | ANTI-CANCER |
Packaging Size | 1 dose |
Composition (Salt) | Erythropoietin solution injection 50 |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripeGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Stripe |
Dose/Strength | 2.5 mg |
Usage/Application | Clinical |
Brand | Letroheal |
Packaging Size | 1x3x10 |
Packaging Type | Strip |
Country of Origin | Made in India |
Approx. Rs 56 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 400 mg |
Packaging Size | 10*10 Tablets |
Manufacture By | Lifecare |
Brand | ZEP CR |
Country of Origin | Made in India |
Approx. Rs 6,000 / BottleGet Latest Price
Product BrochureProduct Details:Dose/Strength | 60 mg |
Composition | Daclatasvir |
Treatment | Hepatitis C |
Form | Tablet |
Packing Size | 1x28 |
Packing Type | Bottle |
Approx. Rs 30,000 / BoxGet Latest Price
Product BrochureProduct Details:Strength | 40 mg |
Form | Tablet |
Compostion | Enzalutamide |
Packaging Size | 2x28 |
Packaging Type | Box |
Approx. Rs 1,000 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Compostion | AAnastrozole 1 mg |
Brand | Anabol |
Manufactured By | Evovle Biolabs |
Approx. Rs 7,600 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Piece |
Strength | 11.25 mg |
Manufacturer | BD |
Packaging Type | Piece |
Storage Conditions | 3 MONTHS |
Composition | LEUPROLIDE ACETATE INJECTION |
Packaging Size | 1 COMBIPACK |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 610 / StripeGet Latest Price
Product BrochureProduct Details:Strength | 1 mg |
Form | Tablet |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Compostion | Anastrozole 1mg |
Brand | Astrozole |
Manufactured By | John Lee |
Approx. Rs 4,496 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Packaging Type | Vial |
Composition | Ulinastatin 100000 Iu |
Strength | 100000 |
Form | INFUSION |
Treatment | ANTI-CANCER |
Country of Origin | Made in India |
An Anti-Cancer Drug Regimen is a prescribed systematic form of treatment for a course of drug(s), comprising one or more Anti-Cancer Drug Cycles, provided to a PATIENT suffering from cancer. These can include: Chemotherapy. Cytotoxic Chemotherapy. Hormone Therapy.
Additional Information:
Approx. Rs 535 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | ASTROZOLE |
Manufactured By | Johnlee Pharmaceuticals |
Shelf Life | 24 MONTHS |
Usage/Application | Personal |
Storage Instruction | (20 DegreeC to 25 DegreeC). |
Additional Information:
Approx. Rs 143 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | ANARIDEX |
Manufactured By | Healing Pharma India Pvt Ltd |
Shelf Life | 24 MONTHS |
Usage/Application | Personal |
Storage Instruction | Store below 30 DegreeC |
Additional Information:
Approx. Rs 90 / StripGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Strip |
Strength | 1 mg |
Packaging Type | Stripe |
Packaging Size | 1*10 Tablets |
Brand | ANA-ASH |
Manufactured By | ASHER PHARACUTICAL |
Shelf Life | 24 MONTHS |
Usage/Application | Personal |
Additional Information:
Approx. Rs 4,726 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Dosage/Strength | 50 mg |
Treatment | ANTI-CANCER |
Injection Site | IV |
Packaging Size | 1 COMBIPACK |
Composition | MICAFUNGIN SODIUM FOR INJECTION 50MG |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,053 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE VIAL |
Treatment | ANTI-CANCER |
Composition | PACLITAXEL INJECTION I.P. 300MG / 50ML |
Form | Injection |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 10,653 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Bottle |
Packaging Size | 21 CAPSULES IN A BOTTLE |
Form | CAPSULES |
Composition | Palbociclib Capsules 100 Mg |
Treatment | ANTI CANCER |
Strength | 100MG |
Minimum Order Quantity | 3 BOXES |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 1,403 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Packaging Size | 1 DOSE VIAL |
Form | Injection |
Composition | OXALIPLATIN INJECTION IP 100MG / 50ML |
Manufacturer | BD |
Treatment | ANTI CANCER |
Strength | 100 MG |
Brand | OXALIPTIN 100MG INJECTION |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 3,086 / BottleGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 3 Bottle |
Dose/Strength | 250 MG |
Dose Strength | 250 mg |
Category | ANTI-CANCER |
Composition | TEMOZOLOMIDE CAPSULE I.P. 250MG |
Packaging Size | 1 BOTTLE OF 5 CAPSULES |
Minimum Order Quantity | 3 BOTLLE |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 145 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 5 Vial |
Packaging | 1 VIAL |
Dosage Form | INJECTION |
Dose Strength | 10mg |
Packaging Size | 1 VIAL |
Composition | CISPLATIN INJECTION IP 10 |
Strength | 10MG |
Minimum Order Quantity | 5 VIAL |
Form | Injection |
Treatment | ANTI-CANCER |
Additional Information:
Approx. Rs 992 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Vial |
Strength | 150 mg/15ml |
Pack Size | 15 ml |
Pack Type | Vial |
Brand Name | Biocarb 150mg Injection |
Manufacturer | BIOCHEM PHARMACEUTICAL INDUSTRIES LTD |
Shelf Life | 24 Months |
Usages | To treat certain types of cancer |
Additional Information:
Approx. Rs 1,793 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Vial |
Strength | 10000 IU |
Packaging Type | Vial |
Brand | Celginase 10000 Iu Injection |
Manufacturer | CELON LABORATORIES PVT LTD |
Also gives | Pharma Third party manufacturing |
Celginase 10000 Injection belongs to the class of medicines called antineoplastic (anticancer) agents used in the treatment of acute lymphoblastic leukaemia (a type of blood and bone marrow cancer). Acute lymphoblastic leukaemia (ALL) is the most common childhood cancer. It is a type of blood cancer which causes excessive production of lymphocytes (a type of white blood cells) by the bone marrow.
Celginase 10000 Injection contains L Asparaginase which works by lowering asparagine levels in the body, which is necessary for the survival of cancer cells. Thus, Celginase 10000 Injection stops the cancer cells from dividing and growing.
Additional Information:
Approx. Rs 397 / VialGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Vial |
Form | Injection |
Storage Condition | Store Below 25 Degreec |
Dose | 50mg |
Brand | Celplat 50mg Injection |
Composition | Cisplatin (50mg) |
Additional Information:
Explore More Products
© Satnam Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited