Nagpur, Maharashtra
GST No. 27AEJFS5119M1ZI
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | MINOXIHEAD-D TABLET |
| Manufacturer | ASHER PHARMACEUTICALS |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 305 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Box |
| Pack Size | 10*10 Tablets |
| Brand | MINOXIHEAD 2.5 TABLET |
| Form | Tablet |
| Packaging Size | 10x10 |
| Packaging Type | Box |
| Pack Type | Box |
| Composition | MINOXIDIL 2.5 |
| Brand Name | MINOXIHEAD 2.5 TABLET |
| Treatment | HAIRS |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 140 / StripeGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Stripe |
| Packaging Size | 10*15 Tablets |
| Packaging Type | Box |
| Brand | FINPECIA |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
Approx. Rs 70 / StripeGet Latest Price
Product BrochureProduct Details:| Strength | 5 mg |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Box |
| Usage/Application | benign prostate enlargement) |
| Brand | FINCAR 5 |
| Manufacturer | CIPLA |
| Composition | FINASTERIDE |
| Manufactured By | CIPLA |
Approx. Rs 70 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Packaging Size | 10*10 Tablets |
| Packaging Type | Strips |
| Brand | F Pecia Tablet |
| Manufactured By | CIPLA |
| Country of Origin | Made in India |
| TABLET | 70 |
Additional Information:
Approx. Rs 50 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Fin Ash |
| Manufacturer | Asher Pharmaceuticals |
| tablet | 80 |
Additional Information:
Approx. Rs 92 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Strength | 1 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 1mg Tablet |
| Manufacturer | Morepen Laboratories Ltd |
Additional Information:
Approx. Rs 200 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Strip |
| Strength | 5 mg |
| Packaging Size | 1*10 Tablets |
| Packaging Type | Strips |
| Brand Name | Finaworth 5mg tablet |
| Manufacturer | Morepen Laboratories Ltd |
| TABLET | 200 |
Additional Information:
Approx. Rs 850 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | Morr F 5 Solution |
| Manufacturer | Intas Pharmaceuticals Ltd |
| Usage | To treat hair loss |
Additional Information:
Approx. Rs 915 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Strength | 5% w/v |
| Prescription/Non prescription | Prescription |
| Brand | Tugain Men 5% Solution |
| Composition | Minoxidil (5% w/v) + Finasteride (0.1% w/v) |
| Packaging Size | 60.0 ml in 1 bottle |
| Shelf Life | 24 MONTHS |
| Manufacturer | CIPLA |
| Manufactured By | CIPLA |
| Product Type | BOX PACKING |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 85 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead F tablet, 5 mg |
| Manufacturer | Asher Pharma |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 150 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 2.5 mg |
| Packaging size | 10*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxihead |
| Manufacturer | keyford |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 220 / StripGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Strip |
| Dose/Strength | 5 mg |
| Packaging size | 20*10 Tablets |
| Packaging type | Strip |
| Brand | Minoxiford 5mg Tablet |
| Manufacturer | Keyford |
| Shelf life | 24 Months |
| Usage | To treat high blood pressure |
| Prescription/Non Prescription | Prescription |
| Also gives | Pharmaceutical Third Party Manufacturing |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 750 / BottleGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Bottle |
| Strength | 5 % |
| Packaging Size | 60 ml |
| Packaging Type | Bottle |
| Brand Name | MINOXYQURE F SOLUTION |
| Manufacturer | johnlee |
| Usage | To treat hair loss |
Additional Information:
Approx. Rs 655 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 5 Piece |
| Strength | 5% w/v |
| Packaging Size | 60 ml |
| Brand | Minoxyqure-5% solution |
| Manufacturer | JOHNLEE |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 760 / BoxGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Box |
| Packaging Type | Box |
| Brand Name | minoxia-f |
| Manufacturer | asher pharmaceuticals |
| Usage | To treat hair loss |
| 1 | box |
| Tab | 10 |
Additional Information:
Explore More Products
© Satnam Trading Company. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited